Main menu:
Results 2009
SECTION 5
| SECTION 5 | BEST DRESS |
SOLO JUNIOR |
SOLO SENIOR |
COMIC SONG |
NEDER- LAND |
COMBINE | TOTAL |
| PROTEAS | 4 | 2 | 7 | 7 | |||
| YOUNG IDEAS | 1 | 5 | 5 | 7 | 18 | ||
| VILLAGERS | 2 | 3 | |||||
| OTTOMANS | 1 | 1 | 3 | 9 | 9 | 9 | 30 |
| PARKDALES | 3 | 5 | 7 | 7 | 5 | 24 | |
| OASIS | 3 | 3 | 6 |
Sub-Menu: